| | | | | |
![](/images/pixel.gif) |
Preço
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 17.322 € | 180.639 € | 30.540 € | 285.892 € | |
![](/images/pixel.gif) |
Custo anual de propriedade | | | | | |
![](/images/pixel.gif) |
Motor | | V 8 | | V 12 | |
![](/images/pixel.gif) |
Cilindrada | 287 cu in | 254 cu in | 220 cu in | 362 cu in | |
![](/images/pixel.gif) |
Potência máxima | 310 cv | 424 cv @ 7900 rpm | 304 cv | 470 cv @ 6000 rpm | |
![](/images/pixel.gif) |
Binário máximo | | 317 ft.lb @ 4500 rpm | | 443 ft.lb @ 5000 rpm | |
![](/images/pixel.gif) |
Velocidade Máxima | | 186 mph | | 188 mph | |
![](/images/pixel.gif) |
Aceleração (0-100 km/h) | | 4.88s | | 5.2s | |
![](/images/pixel.gif) |
Consumo de combustível | | 11,07 / 22,81 / 16,32 US MPG (urbano/extra-urbano/combinado) | | 13,07 / 19,12 / 15,08 US MPG (urbano/extra-urbano/combinado) | |
![](/images/pixel.gif) |
Emissões de CO2 | | 337 g/km | | 355 g/km | |
![](/images/pixel.gif) |
Carroçaria | Pick up | Roadster | | Fastback | | ![](/images/pixel.gif) |
Lugares | | 2 | | 2+2 | | ![](/images/pixel.gif) |
Portas | 2 | 2 | 4 | 5 | |
![](/images/pixel.gif) |
Velocidade Máxima | | 186 mph | | 188 mph | | ![](/images/pixel.gif) |
Aceleração (0-100 km/h) | | 4.88s | | 5.2s | | ![](/images/pixel.gif) |
Peso/Potência | | 255.42 cv/ton | | 236.18 cv/ton | | ![](/images/pixel.gif) |
Potência Específica | 0 hp/in³ | 0 hp/in³ | 0 hp/in³ | 0 hp/in³ | | ![](/images/pixel.gif) |
Consumo de combustível | | 11,07 / 22,81 / 16,32 US MPG (urbano/extra-urbano/combinado) | | 13,07 / 19,12 / 15,08 US MPG (urbano/extra-urbano/combinado) | | ![](/images/pixel.gif) |
Emissões de CO2 | | 337 g/km | | 355 g/km | |
![](/images/pixel.gif) |
Motor | | V 8 | | V 12 | | ![](/images/pixel.gif) |
Distribuição | | Dupla árvore de cames à cabeça | | Dupla árvore de cames à cabeça | | ![](/images/pixel.gif) |
Válvulas | | 4 válvulas por cilindro
| | 4 válvulas por cilindro
48 válvulas no total | | ![](/images/pixel.gif) |
Cilindrada | 287 cu in | 254 cu in | 220 cu in | 362 cu in | | ![](/images/pixel.gif) |
Potência máxima | 310 cv | 424 cv @ 7900 rpm | 304 cv | 470 cv @ 6000 rpm | | ![](/images/pixel.gif) |
Binário máximo | | 317 ft.lb @ 4500 rpm | | 443 ft.lb @ 5000 rpm | | ![](/images/pixel.gif) |
Combustível | Híbrido | Gasolina | Gasolina | Gasolina | | ![](/images/pixel.gif) |
Refrigerante | | | | Água | | ![](/images/pixel.gif) |
Cárter | | | | Cárter húmido | |
![](/images/pixel.gif) |
Distância entre eixos | | 104 in | | | | ![](/images/pixel.gif) |
Comprimento | | 175 in | | 198 in | | ![](/images/pixel.gif) |
Largura | 79 in | 75 in | 73 in | 84 in | | ![](/images/pixel.gif) |
Altura | 75 in | 49 in | 58 in | 54 in | | ![](/images/pixel.gif) |
Tara | | 3660 lb | | 4387 lb | | ![](/images/pixel.gif) |
Depósito | | 21 US Gal | | 24 US Gal | | ![](/images/pixel.gif) |
Mala | | 100 l | | | |
![](/images/pixel.gif) |
Localização do motor | | Central | | Dianteira | | ![](/images/pixel.gif) |
Orientação do motor | | Longitudinal | | Longitudinal | | ![](/images/pixel.gif) |
Tração | | Integral | | Traseira | | ![](/images/pixel.gif) |
Transmissão | | 6, Automática
| | 6, Automática
| | ![](/images/pixel.gif) |
Direção | | Pinhão e cremalheira | | Pinhão e cremalheira | | ![](/images/pixel.gif) |
Direcção Assistida | | sim | | | | ![](/images/pixel.gif) |
Voltas de volante | | Voltas do volante | | 3 | | ![](/images/pixel.gif) |
Diâmetro de viragem | 0 ft | 39 ft | 0 ft | 0 ft | | ![](/images/pixel.gif) |
Travões | | frente: Discos Ventilados traseira: Discos
| | frente: Discos Ventilados traseira: Discos Ventilados
| | ![](/images/pixel.gif) |
Pneus | | frente: 235/35 R19 traseira: 295/30 R19
| | frente: 245/40 R20 traseira: 295/35 R20
| |
|