|
| | Jeep Patriot Sport 4X2 2010 | 5 | 4 | Gasolina | 24,99 US MPG | $ 15.365 |
| | Jeep Patriot 4X2 2011 | -- | 4 | Gasolina | 24,99 US MPG | $ 15.995 |
| | Jeep Patriot Sport 4X4 2010 | 5 | 4 | Gasolina | 24,99 US MPG | $ 17.695 |
| | Jeep Patriot Limited 4X2 2010 | 5 | 4 | Gasolina | 24,99 US MPG | $ 17.795 |
| | Jeep Compass Sport 4X2 2010 | 5 | 4 | Gasolina | 24,99 US MPG | $ 18.720 |
| | Jeep Compass 4x2 2011 | 5 | 5 | Gasolina | -- | $ 19.295 |
| | Jeep Patriot Sport 4X4 2009 | 5 | 4 | Gasolina | 24 US MPG | $ 19.545 |
| | Jeep Patriot Altitude 2012 | -- | -- | -- | -- | $ 20.240 |
| | Jeep Compass Sport 4X4 2010 | 5 | 4 | Gasolina | 24 US MPG | $ 20.470 |
| | Jeep Compass 4x4 2011 | 5 | 5 | Gasolina | -- | $ 20.995 |
| | Jeep Patriot Freedom Edition FWD 2013 | 5 | 5 | -- | -- | $ 21.795 |
| | Jeep Wrangler Sport 2010 | 4 | 2 | Gasolina | 16,99 US MPG | $ 22.045 |
| | Jeep Compass Altitude 2012 | 5 | 5 | -- | -- | $ 22.190 |
| | Jeep Patriot Latitude X 4X2 2010 | -- | 4 | Gasolina | 24,99 US MPG | $ 22.195 |
| | Jeep Cherokee 2.4 Sport 4x2 2014 | 5 | 5 | Gasolina | -- | $ 22.995 |
| | Jeep Liberty Sport 4X2 2010 | 5 | 4 | Gasolina | 18 US MPG | $ 23.250 |
| | Jeep Patriot Altitude 2012 | -- | -- | -- | -- | $ 23.275 |
| | Jeep Wrangler Unlimited Sport 4X2 2010 | 5 | 4 | Gasolina | 16,99 US MPG | $ 23.410 |
| | Jeep Patriot Latitude X 4X4 2010 | -- | 4 | Gasolina | 24 US MPG | $ 23.895 |
| | Jeep Compass Altitude 2012 | 5 | 5 | -- | -- | $ 23.940 |
| comparar seleção |