|
| | GMC Sierra 1500 Extended Cab 4WD Work Truck Long Box 2009 | -- | 4 | Híbrido | 16,99 US MPG | $ 30.585 |
| | GMC Sierra 2500HD Regular Cab 4WD Work Truck Long Box 2009 | -- | 2 | Gasolina | -- | $ 30.615 |
| | GMC Sierra 1500 Extended Cab 2WD SLE Long Box 2009 | -- | 4 | Híbrido | 16,99 US MPG | $ 30.645 |
| | GMC Sierra 2500HD Regular Cab 2WD SLE Long Box 2009 | -- | 2 | Gasolina | -- | $ 30.675 |
| | GMC Sierra 2500HD Crew Cab 2WD Work Truck Standard Box 2009 | -- | 4 | Gasolina | -- | $ 31.345 |
| | GMC Sierra 2500HD Crew Cab 2WD Work Truck Long Box 2009 | -- | 4 | Gasolina | -- | $ 31.390 |
| | GMC Sierra 1500 Extended Cab 4WD SL Standard Box 2009 | -- | 4 | Híbrido | 15 US MPG | $ 31.490 |
| | GMC Sierra Crew Cab 2WD SLE Short Box 2009 | -- | 4 | Híbrido | 16 US MPG | $ 31.835 |
| | GMC 3500HD Regular Cab 4WD Work Truck Long Box SRW 2009 | 3 | 2 | Gasolina | -- | $ 32.210 |
| | GMC 3500HD Extended Cab 2WD Work Truck Long Box DRW 2009 | 6 | 4 | Gasolina | -- | $ 32.300 |
| | GMC Sierra 3500HD Regular Cab 2WD SLE Long Box SRW 2009 | -- | 2 | Gasolina | -- | $ 32.310 |
| | GMC 3500HD Extended Cab 2WD Work Truck Long Box SRW 2009 | 6 | 4 | Gasolina | -- | $ 32.330 |
| | GMC Sierra 3500HD Crew Cab 2WD Work Truck Long Box SRW 2009 | -- | 4 | Gasolina | -- | $ 32.335 |
| | GMC Sierra 1500 Crew Cab 4WD Work Truck Short Box 2009 | -- | 4 | Híbrido | 15 US MPG | $ 32.525 |
| | GMC Sierra 3500HD Crew Cab 2WD Work Truck Long Box DRW 2009 | -- | 4 | Gasolina | -- | $ 32.645 |
| | GMC 3500HD Regular Cab 4WD Work Truck Long Box DRW 2009 | 3 | 2 | Gasolina | -- | $ 32.665 |
| | GMC Sierra 1500 Extended Cab 4WD SLE Standard Box 2009 | -- | 4 | Híbrido | 15 US MPG | $ 32.685 |
| | GMC Sierra 2500HD Extended Cab 4WD Work Truck Standard Box 2009 | -- | 4 | Gasolina | -- | $ 33.045 |
| | GMC Sierra 2500HD Extended Cab 4WD Work Truck Long Box 2009 | -- | 4 | Gasolina | -- | $ 33.090 |
| | GMC Sierra 2500HD Extended Cab 2WD SLE Standard Box 2009 | -- | 4 | Gasolina | -- | $ 33.320 |
| comparar seleção |