|
| | GMC Sierra 2500HD Extended Cab 2WD SLE Long Box 2009 | -- | 4 | Gasolina | -- | $ 33.365 |
| | GMC Sierra 3500HD Regular Cab 2WD SLE Long Box DRW 2009 | -- | 2 | Gasolina | -- | $ 33.400 |
| | GMC Sierra Crew Cab 2WD XFE Short Box 2009 | -- | 4 | Híbrido | 18 US MPG | $ 33.595 |
| | GMC Sierra 1500 Crew Cab 4WD SL Short Box 2009 | -- | 4 | Híbrido | 15 US MPG | $ 33.715 |
| | GMC Sierra 1500 Extended Cab 4WD SLE Long Box 2009 | -- | 4 | Híbrido | 16,99 US MPG | $ 33.795 |
| | GMC Sierra 2500HD Regular Cab 4WD SLE Long Box 2009 | -- | 2 | Gasolina | -- | $ 33.825 |
| | GMC Sierra 3500HD Crew Cab 2WD Work Truck Standard Box SRW 2009 | -- | 4 | Gasolina | -- | $ 33.965 |
| | GMC 3500HD Regular Cab 4WD SLE1 Long Box SRW 2009 | 3 | 2 | Gasolina | -- | $ 34.440 |
| | GMC Sierra 2500HD Crew Cab 4WD Work Truck Standard Box 2009 | -- | 4 | Gasolina | -- | $ 34.495 |
| | GMC Sierra 2500HD Crew Cab 4WD Work Truck Long Box 2009 | -- | 4 | Gasolina | -- | $ 34.540 |
| | GMC Sierra 3500HD Crew Cab 2WD SLE Long Box SRW 2009 | -- | 4 | Gasolina | -- | $ 35.005 |
| | GMC Sierra 1500 Crew Cab 4WD SLE Short Box 2009 | -- | 4 | Híbrido | 15 US MPG | $ 35.025 |
| | GMC 3500HD Extended Cab 4WD Work Truck Long Box DRW 2009 | 6 | 4 | Gasolina | -- | $ 35.255 |
| | GMC 3500HD Extended Cab 4WD Work Truck Long Box SRW 2009 | 6 | 4 | Gasolina | -- | $ 35.285 |
| | GMC Sierra 2500HD Crew Cab 2WD SLE Standard Box 2009 | -- | 4 | Gasolina | -- | $ 35.425 |
| | GMC 3500HD Regular Cab 4WD SLE1 Long Box DRW 2009 | 3 | 2 | Gasolina | -- | $ 35.430 |
| | GMC Sierra 2500HD Crew Cab 2WD SLE Long Box 2009 | -- | 4 | Gasolina | -- | $ 35.470 |
| | GMC Sierra 3500HD Crew Cab 4WD Work Truck Long Box SRW 2009 | -- | 4 | Gasolina | -- | $ 35.485 |
| | GMC Sierra 1500 Extended Cab 2WD SLT Standard Box 2009 | -- | 4 | Híbrido | 16,99 US MPG | $ 35.780 |
| | GMC Sierra 3500HD Crew Cab 4WD Work Truck Long Box DRW 2009 | -- | 4 | Gasolina | -- | $ 35.795 |
| comparar seleção |