1126 versões | Lugares | portas | Combustivel | consumo | preço | ||
Chevrolet Aveo 1.2 LS 2011 | -- | 5 | Gasolina | 42,76 US MPG | £ 10.295 | ||
Volkswagen up! 1.0 high up! 2011 | -- | 3 | Gasolina | -- | £ 10.390 | ||
Hyundai i20 1.2 Classic 2010 | 5 | 5 | Gasolina | 46,12 US MPG | £ 10.395 | ||
Ford Fiesta 1.25i Studio 2008 | -- | 5 | Gasolina | 42,76 US MPG | £ 10.395 | ||
Ford Fiesta 1.25i Studio 2008 | -- | 3 | Gasolina | 41,93 US MPG | £ 10.395 | ||
Skoda Fabia 1.2 S 2010 | -- | 5 | Gasolina | 42,76 US MPG | £ 10.420 | ||
Vauxhall Agila 1.0i ecoFLEX S 2010 | -- | 5 | Gasolina | 46,12 US MPG | £ 10.435 | ||
Ford Fiesta 1.25i Style 2011 | -- | 3 | Gasolina | 42,76 US MPG | £ 10.445 | ||
Chevrolet Aveo 1.2 LS 2006 | 5 | 5 | Gasolina | 42,76 US MPG | £ 10.475 | ||
Ford Ka 1.2 Zetec 2008 | -- | 3 | Gasolina | 46,12 US MPG | £ 10.475 | ||
Mazda 2 Hatchback 1.3 TS 2011 | -- | 3 | Gasolina | 46,12 US MPG | £ 10.495 | ||
Fiat Panda 0.9 TwinAir Lounge 2012 | -- | 5 | Gasolina | -- | £ 10.550 | ||
Suzuki Splash Hatchback 1.2 SZ3 2007 | -- | 5 | Gasolina | 46,12 US MPG | £ 10.565 | ||
Kia Rio 1.25 1 2012 | -- | 5 | Gasolina | 47,04 US MPG | £ 10.595 | ||
Kia Rio 1.5 CRDi Domino 2010 | -- | 5 | Gasóleo | 52,27 US MPG | £ 10.635 | ||
Toyota Yaris Hatchback 1.0 VVT-i T2 2011 | -- | 3 | Gasolina | 49 US MPG | £ 10.635 | ||
Renault Modus 1.2 16v Expression 2008 | -- | 5 | Gasolina | 39,86 US MPG | £ 10.650 | ||
Suzuki Swift 1.2 SZ2 2010 | -- | 3 | Gasolina | 47,04 US MPG | £ 10.660 | ||
Kia Rio 1.4 Graphite 2010 | -- | 5 | Gasolina | 39,86 US MPG | £ 10.690 | ||
Chevrolet Spark 1.2 LT 2009 | 5 | 5 | Gasolina | 46,12 US MPG | £ 10.695 | ||
comparar seleção |