|
| | Citroën Nemo Combi HDi FAP Multispace 2009 | -- | 5 | Gasóleo | 56 US MPG | 16.350 € |
| | Fiat Fiorino Combi 1.4 Natural Power 2009 | -- | 3 | G�s Natural | 53,45 US MPG | 16.422 € |
| | Fiat Fiorino Combi 1.4 Natural Power 2009 | -- | 3 | Gasolina | 34,09 US MPG | 16.422 € |
| | Fiat Fiorino Combi 1.3 JTD Multijet SX 2007 | -- | 4 | Gasóleo | 54,7 US MPG | 16.541 € |
| | Seat Ibiza ST 1.2 TDI CR DPF Ecomotive Reference 2010 | 5 | 5 | Gasóleo | 69,18 US MPG | 16.650 € |
| | Hyundai i30cw 1.4 Classic 2011 | -- | 5 | Gasolina | 37,33 US MPG | 16.690 € |
| | Fiat Qubo 1.3 JTD Multijet Active Dualogic DPF 2008 | -- | 5 | Gasóleo | 56 US MPG | 16.700 € |
| | Kia cee'd Sporty Wagon 1.4 Vision 2010 | -- | 5 | Gasolina | 39,2 US MPG | 16.715 € |
| | Fiat Fiorino Combi 1.3 JTD Multijet SX 2010 | -- | 4 | Gasóleo | 53,45 US MPG | 16.720 € |
| | Renault Clio Sports Tourer TCe 100 Dynamique 2010 | -- | 5 | Gasolina | 43,56 US MPG | 16.800 € |
| | Fiat Fiorino Combi 1.3 JTD Multijet Dualogic 2007 | -- | 3 | Gasóleo | 54,7 US MPG | 16.839 € |
| | Peugeot 207 SW VTi Tendance 2009 | -- | 5 | Gasolina | 39,86 US MPG | 16.850 € |
| | Volkswagen Caddy Combi 1.2 TSI 2010 | -- | 4 | Gasolina | 34,59 US MPG | 16.862 € |
| | Hyundai i30cw 1.4 blue Classic 2011 | -- | 5 | Gasolina | 39,86 US MPG | 16.960 € |
| | Kia cee'd Sporty Wagon 1.4 ISG Vision 2010 | -- | 5 | Gasolina | 40,55 US MPG | 17.015 € |
| | Volkswagen Caddy 1.2 TSI Startline 2010 | -- | 4 | Gasolina | 34,59 US MPG | 17.094 € |
| | Peugeot Partner Tepee VTi Esplanade 2011 | -- | 4 | Gasolina | 33,13 US MPG | 17.100 € |
| | Fiat Fiorino Combi 1.4 Natural Power SX 2009 | -- | 4 | G�s Natural | 53,45 US MPG | 17.136 € |
| | Fiat Fiorino Combi 1.4 Natural Power SX 2009 | -- | 4 | Gasolina | 34,09 US MPG | 17.136 € |
| | Citroën Berlingo Kombi VTi Attraction 2008 | -- | 4 | Gasolina | 33,13 US MPG | 17.140 € |
| comparar seleção |