|
|  | Nissan Pathfinder Silver Edition 4X2 2011 | -- | 4 | Gasolina | 20,41 UK MPG | $ 35.910 |
|  | Ram Trucks Ram 2500 Mega Cab 4X2 SLT SWB 2009 | 5 | 4 | Gasolina | -- | $ 35.915 |
|  | Acura RDX AWD 2014 | 5 | 5 | Gasolina | 26,4 UK MPG | $ 35.920 |
|  | Chrysler 300 Limited RWD 2009 | 5 | 4 | Gasolina | 24,02 UK MPG | $ 35.925 |
|  | Saab 9-3 Convertible Aero 2011 | -- | 2 | Gasolina | 26,43 UK MPG | $ 35.933 |
|  | Ford F-Series F-150 145-in. WB FX2 Styleside SuperCrew 4x2 2011 | -- | 4 | Híbrido | 20,41 UK MPG | $ 35.945 |
|  | Volkswagen Eos Lux SULEV 2010 | -- | 2 | Gasolina | 30,02 UK MPG | $ 35.950 |
|  | Lexus IS 250 2013 | 5 | 4 | Gasolina | -- | $ 35.950 |
|  | Chevrolet Silverado 1500 Extended Cab 2WD LTZ Long Box 2009 | 5 | 4 | Híbrido | 19,22 UK MPG | $ 35.965 |
|  | Subaru Impreza WRX STI 2011 | -- | 5 | Gasolina | 22,82 UK MPG | $ 35.995 |
|  | Freightliner Sprinter Cargo Van 2500 Standard Roof 144-in. WB 2010 | -- | 3 | Gasóleo | -- | $ 35.995 |
|  | Mercedes-Benz Sprinter Cargo Van 2500 Standard Roof 144-in. WB 2010 | -- | 3 | Gasóleo | -- | $ 35.995 |
|  | Dodge Durango Limited 2014 | -- | -- | -- | -- | $ 35.995 |
|  | Audi A5 2.0T Coupe quattro Premium 2011 | -- | 2 | Gasolina | 30,02 UK MPG | $ 36.000 |
|  | Acura TL 2014 | -- | 4 | Gasolina | -- | $ 36.030 |
|  | GMC 3500HD Extended Cab 2WD SLE Long Box SRW 2009 | 6 | 4 | Gasolina | -- | $ 36.040 |
|  | BMW 135i Coupé 2007 | 4 | 2 | Gasolina | 24,02 UK MPG | $ 36.050 |
|  | Infiniti G37 Coupé 2009 | -- | 2 | Gasolina | 26,43 UK MPG | $ 36.050 |
|  | Chevrolet Silverado 2500HD Extended Cab 4WD LT1 Standard Box 2009 | 5 | 4 | Gasolina | -- | $ 36.055 |
|  | GMC Sierra 1500 Extended Cab 2WD SLT Long Box 2009 | -- | 4 | Híbrido | 20,41 UK MPG | $ 36.080 |
| comparar seleção |